|
|
| | |
Waikiki Condo Buildings Directory Waikiki and Diamond Head Condo Directory
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
1 500022 A 1 1-2-6-012-066-0000 425 Ena Rd WAIKIKI KALIA INC 1958 LH
2 500048 A 1 1-2-6-024-004-0000 2462 Kuhio Ave WAIKIKI KUHIO EBBTIDE HTL INC 1961 LH
3 500120 A 1 1-2-6-003-013-0000 247 Beach Walk WAIKIKI NIIHAU APTS INC 1960 FS
4 500186 A 1 1-2-6-023-074-0000 2412 Koa Ave WAIKIKI CAPRI APTS LTD 1959 LH
5 500224 A 1 1-2-6-011-020-0000 1696 Ala Moana Blvd WAIKIKI DRIFTWOOD HOTEL INC 1960 LH
6 500248 A 1 1-2-6-021-019-0000 424 Walina St WAIKIKI HALE WALINA 1965 LH
7 500255 A 1 1-2-6-023-064-0000 159 Kaiulani Ave WAIKIKI HAWAIIAN EBBTIDE HTL INC 1960 LH
8 500496 A 1 1-2-6-013-014-0000 400 Hobron Ln WAIKIKI VILLA ON EATON SQUARE 1974
9 500579 A 1 1-2-6-011-015-0000 1720 Ala Moana Blvd WAIKIKI TRADEWINDS HOTEL INC 1961 LH
10 500596 A 1 1-2-6-021-109-0000 441 Kanekapolei St WAIKIKI WAIKIKI REGENT APTS INC 1958 LH
11 500238 A 1 1-2-6-024-021-0000 2406 Kuhio Ave WAIKIKI HALE HUI LTD 1957 LH
12 500604 A 1 1-2-6-013-002-0000 469 Ena Rd WAIKIKI WAIPUNA 1971
13 500616 A 1 1-2-6-017-053-0000 411 Kaiolu St WAIKIKI 411 KAIOLU INC 1959 LH
14 501002 A 1 1-2-6-011-008-0000 1700 Ala Moana Blvd WAIKIKI WAIKIKI MARINA CONDOMINIUM 1984 LH
15 2105881 A 1 1-2-6-016-039-0000 440 Olohana St WAIKIKI ROYAL GARDEN AT WAIKIKI FS
16 2303009 A 2 1-2-6-011-022-0000 1684 Ala Moana Blvd WAIKIKI ALA WAI TERRACE 1968 FS
17 2304821 A 1 1-2-6-012-047-0000 343 Hobron Ln WAIKIKI Windsor The 1983 FS
18 2305669 A 1 1-2-6-016-002-0000 421 Olohana St WAIKIKI LANIKEA AT WAIKIKI 2005 FS
19 2311943 A 1 1-2-6-028-020-0000 230 Makee Rd WAIKIKI DIAMOND HEAD VIEW HOTEL 1969 FS
20 2401658 A 1 1-2-6-017-068-0000 427 Launiu St WAIKIKI Loft at Waikiki 2004 FS
21 2407989 A 1 1-2-6-006-002-0000 2045 Kalakaua Ave WAIKIKI Luana Waikiki 1971 FS
22 2409522 A 1 1-2-6-023-067-0000 2425 Kuhio Ave WAIKIKI Bamboo FS
23 2415697 A 1 1-2-6-021-108-0000 429 Kanekapolei St WAIKIKI Beachside Apts Inc 1959 LH
24 2511548 A 0 1-2-6-011-001-0000 372 Hobron Ln WAIKIKI The Watermark 2005 FS
25 2512818 A 1 1-2-6-017-060-0000 430 Kaiolu St WAIKIKI Kaiolu Sunrise 1963 FS
26 2701787 A 0 1-2-6-023-004-0000 2452 Kalakaua Ave WAIKIKI Royal Kai Lani 1966 FS
27 2710391 A 0 1-2-6-024-092-0000 2442 Tusitala St WAIKIKI Ainahau Gardens 1964 FS
28 2717290 A 1 1-2-6-013-022-0000 1837 Kalakaua Ave MASTER WAIKIKI Allure Waikiki 2009 FS
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
29 9900880 A 1 1-2-6-012-065-0000 425 Ena Rd WAIKIKI KALIA INC (A) 1958 LH
30 9900884 A 1 1-2-6-012-001-0000 425 Ena Rd WAIKIKI KALIA INC (B) 1958 LH
31 2007702 A 1 1-2-6-024-003-0000 2462 Kuhio Ave WAIKIKI KUHIO EBBTIDE C 1961 LH
32 9903270 A 1 1-2-6-024-005-0000 2462 Kuhio Ave WAIKIKI KUHIO EBBTIDE B 1961 LH
33 550132 A 1 1-2-6-020-001-0000 440 Seaside Ave WAIKIKI SEASIDE SUITES 1982 FS
34 501009 A 1 1-2-6-012-003-0000 1850 Ala Moana Blvd WAIKIKI Palms At Waikiki 1971 FS
35 501117 A 1 1-2-6-021-107-0000 415 Nahua St WAIKIKI HONOLULU PRINCE 1960 LH
36 501900 A 1 1-2-6-016-046-0000 2058 Kuhio Ave WAIKIKI MAILE SKY COURT 1983 LH
37 550177 A 1 1-2-6-017-051-0000 2170 Kuhio Ave WAIKIKI KUHIO COURTE 1959 FS
38 550180 A 1 1-2-6-014-039-0000 1888 Kalakaua Ave WAIKIKI WAIKIKI LANDMARK 1993 LH
39 550186 A 1 1-2-6-015-017-0000 432 Namahana St WAIKIKI SURFTIDE NAMAHANA 1959 LH
40 500703 A 1 1-2-6-025-001-0000 2533 Ala Wai Blvd WAIKIKI KEALANI 1970 FS
41 500717 A 1 1-2-6-027-019-0000 2584 Lemon Rd WAIKIKI CORAL SURF 1964 LH
42 500734 A 1 1-2-6-027-033-0000 124 Kapahulu Ave WAIKIKI PARK SURF 1948 LH
43 500924 A 1 1-2-6-021-011-0000 2375 Ala Wai Blvd WAIKIKI SANDCASTLE HOTEL 1971 LH
44 500925 A 1 1-2-6-017-006-0000 423 Kaiolu St WAIKIKI PROMENADE 1968 LH
45 500931 A 1 1-2-6-021-075-0000 417 Kanekapolei St WAIKIKI QUEEN EMMA APTS INC 1958 LH
46 500960 A 1 1-2-6-023-007-0000 2470 Kalakaua Ave WAIKIKI WAIKIKI BEACH TOWER 1984
47 500973 A 1 1-2-6-028-040-0000 2600 Pualani Wy WAIKIKI DIAMOND HEAD VISTA 1975 LH
48 500617 A 1 1-2-6-016-051-0000 417 Namahana St WAIKIKI 417 NAMAHANA 1953 LH
49 500618 A 1 1-2-6-021-049-0000 444 Nahua St WAIKIKI 444 NAHUA 1976 LH
50 500614 A 1 1-2-6-021-004-0000 222 Kaiulani Ave WAIKIKI 222 KAIULANI APTS 1960 LH
51 500615 A 1 1-2-6-025-021-0000 250 Ohua Ave WAIKIKI 250 OHUA 1971 LH
52 500241 A 1 1-2-6-017-016-0000 2115 Ala Wai Blvd WAIKIKI HALE MOANI 1973
53 500639 A 1 1-2-6-013-013-0000 1717 Ala Wai Blvd WAIKIKI 1717 ALA WAI 1970
54 500643 A 1 1-2-6-017-003-0000 2121 Ala Wai Blvd WAIKIKI 2121 ALA WAI 1979
55 500644 A 1 1-2-6-020-033-0000 2211 Ala Wai Blvd WAIKIKI ALOHA LANI 1976 FS
56 500645 A 1 1-2-6-020-053-0000 2233 Ala Wai Blvd WAIKIKI 2233 ALA WAI 1973 FS
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
57 500646 A 1 1-2-6-023-072-0000 2465 Kuhio Ave WAIKIKI 2465 KUHIO AT WAIKIKI 1971 FS
58 500661 A 1 1-2-6-028-049-0000 300 Wai Nani Way WAIKIKI LILIUOKALANI GARDENS 1984 LH
59 500683 A 1 1-2-6-003-035-0000 2164 Kalia Rd WAIKIKI KALIA 1967 FS
60 500784 A 1 1-2-6-024-065-0000 312 Liliuokalani Ave WAIKIKI WAIKIKI WINDSOR 0 LH
61 500788 A 1 1-2-6-021-095-0000 455 Nohonani St WAIKIKI WAIKIKI HALE 1955 LH
62 500789 A 1 1-2-6-003-014-0000 255 Beach Walk WAIKIKI Regency On BeachWalk 1961 FS
63 500791 A 1 1-2-6-019-021-0000 2211 Kuhio Ave WAIKIKI WAIKIKI MALIA 1960 FS
64 500812 A 1 1-2-6-025-017-0000 320 Ohua St WAIKIKI OHUALANI 1968 FS
65 500813 A 1 1-2-6-020-069-0000 441 Lewers St WAIKIKI 441 LEWERS ST 1969 FS
66 500814 A 1 1-2-6-016-017-0000 427 Olohana St WAIKIKI OLOHANA TERRACE 1968 FS
67 500830 A 1 1-2-6-025-060-0000 2547 Ala Wai Blvd WAIKIKI ALA WAI EAST 1969 LH
68 500866 A 1 1-2-6-012-010-0000 1778 Ala Moana Blvd WAIKIKI DISCOVERY BAY 1977 LH
69 500597 A 1 1-2-6-004-012-0000 2161 Kalia Rd WAIKIKI WAIKIKI SHORE 1960 LH
70 500598 A 1 1-2-6-024-074-0000 2415 Ala Wai Blvd WAIKIKI WAIKIKI SKYLINER 1968 LH
71 500599 A 1 1-2-6-024-053-0000 2410 Cleghorn St WAIKIKI WAIKIKI SKYTOWER 1977 LH
72 500600 A 1 1-2-6-028-011-0000 229 Paoakalani Ave WAIKIKI WAIKIKI SUNSET 1979 LH
73 500601 A 1 1-2-6-024-059-0000 2421 Tusitala St WAIKIKI WAIKIKI TOWNHOUSE 1980 LH
74 500602 A 1 1-2-6-021-050-0000 435 Walina St WAIKIKI WALINA APTS 1971 LH
75 500603 A 1 1-2-6-012-002-0000 1860 Ala Moana Blvd WAIKIKI WAILANA AT WAIKIKI 1970 LH
76 500580 A 1 1-2-6-027-020-0000 2572 Lemon Rd WAIKIKI TRADEWINDS PLAZA 1979 LH
77 500581 A 1 1-2-6-019-036-0000 337 Lewers St WAIKIKI TREE HOUSE 1978 LH
78 500587 A 1 1-2-6-016-001-0000 2085 Ala Wai Blvd WAIKIKI TWIN TOWERS THE 1967 FS
79 500592 A 1 1-2-6-017-028-0000 450 Lewers St WAIKIKI 1966 LH
80 500593 A 1 1-2-6-025-032-0000 225 Liliuokalani Ave WAIKIKI WAIKIKI IMPERIAL APTS 1961 FS
81 500594 A 1 1-2-6-024-069-0000 2452 Tusitala St WAIKIKI WAIKIKI LANAIS 1978 LH
82 500595 A 1 1-2-6-024-024-0000 2440 Kuhio Ave WAIKIKI WAIKIKI PARK HGTS 1974 FS
83 500503 A 1 1-2-6-019-016-0000 345 Royal Hawaiian Av WAIKIKI TIKI APTS 1958 LH
84 500507 A 1 1-2-6-025-040-0000 2509 Ala Wai Blvd WAIKIKI Pacific International Hotel 1973 LH
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
85 500508 A 1 1-2-6-024-041-0000 249 Kapili St WAIKIKI PACIFIC ISLANDER 1974 LH
86 500510 A 1 1-2-6-023-056-0000 142 Uluniu Ave WAIKIKI PACIFIC MONARCH 1980 LH
87 500512 A 1 1-2-6-021-020-0000 431 Nahua St WAIKIKI PALMS INC 1968 LH
88 500515 A 1 1-2-6-028-019-0000 240 Makee Rd WAIKIKI PARKVIEW 1967 LH
89 500517 A 1 1-2-6-007-006-0000 1925 Kalakaua Ave WAIKIKI PAVILLION AT WAIKIKI 1975
90 500527 A 1 1-2-6-012-007-0000 1804 Ala Moana Blvd WAIKIKI POMAIKAI 1970 LH
91 500545 A 1 1-2-6-015-012-0000 454 Namahana St WAIKIKI REGENCY ALA WAI 1967 LH
92 500548 A 1 1-2-6-017-004-0000 445 Kaiolu St WAIKIKI ROSALEI LTD 1955 LH
93 500551 A 1 1-2-6-014-026-0000 1909 Ala Wai Blvd WAIKIKI ROYAL ALOHA 1971 LH
94 500553 A 1 1-2-6-020-058-0000 2240 Kuhio Ave WAIKIKI ROYAL KUHIO 1976 LH
95 500560 A 1 1-2-6-027-002-0000 204 Kapahulu Ave WAIKIKI Makee Ailana 1967 FS
96 500561 A 1 1-2-6-027-026-0000 155 Paoakalani Ave WAIKIKI SCANDIA TOWERS 1968 LH
97 500563 A 1 1-2-6-023-018-0000 2450 Koa Ave WAIKIKI SEASHORE 1967 LH
98 500564 A 1 1-2-6-021-025-0000 435 Seaside Ave WAIKIKI SEASIDE TOWERS 1964 LH
99 500256 A 1 1-2-6-021-102-0000 417 Nohonani St WAIKIKI HAWAIIAN KING 1959 LH
100 500257 A 1 1-2-6-014-032-0000 444 Niu St WAIKIKI HAWAIIAN MONARCH 1979 LH
101 500258 A 1 1-2-6-021-104-0000 410 Nahua St WAIKIKI HAWAIIAN PRINCE APTS LTD 1959 LH
102 500268 A 1 1-2-6-010-007-0000 1777 Ala Moana Blvd WAIKIKI ILIKAI APT BLDG 1965 FS
103 500269 A 1 1-2-6-010-002-0000 1765 Ala Moana Blvd WAIKIKI ILIKAI MARINA 1968 FS
104 500481 A 1 1-2-6-021-076-0000 423 Kanekapolei WAIKIKI BEACHSIDE APTS INC 1959 LH
105 500490 A 1 1-2-6-027-031-0000 134 Kapahulu Ave WAIKIKI WAIKIKI GRAND HOTEL 1963 LH
106 500491 A 1 1-2-6-017-038-0000 2118 Kuhio Ave WAIKIKI WAIKIKI COVE 1963 LH
107 500492 A 1 1-2-6-027-023-0000 2556 Lemon Rd WAIKIKI WAIKIKI BEACHSIDE 1965 LH
108 500493 A 1 1-2-6-025-005-0000 201 Ohua Ave WAIKIKI WAIKIKI BANYAN 1977 LH
109 500494 A 1 1-2-6-011-002-0000 362 Hobron Ln WAIKIKI WAI-KAI INC 1958 LH
110 500250 A 1 1-2-6-011-023-0000 1676 Ala Moana Blvd WAIKIKI HARBOR VIEW PLAZA 1967 LH
111 500253 A 1 1-2-6-007-020-0000 1946 Ala Moana Blvd WAIKIKI HAWAIIAN COLONY 1960 LH
112 500254 A 1 1-2-6-024-032-0000 236 Liliuokalani Ave WAIKIKI HAWAIIAN CROWN 1966 LH
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
113 500229 A 1 1-2-6-024-085-0000 2461 Ala Wai Blvd WAIKIKI FAIRWAY MANOR 1969 LH
114 500230 A 1 1-2-6-021-021-0000 2345 Ala Wai Blvd WAIKIKI FAIRWAY VILLA 1974
115 500232 A 1 1-2-6-026-014-0000 2500 Kalakaua Ave WAIKIKI FOSTER TOWER 1962 LH
116 500233 A 1 1-2-6-017-057-0000 2140 Kuhio Ave WAIKIKI FOUR PADDLE 1974
117 500234 A 1 1-2-6-024-097-0000 225 Kaiulani WAIKIKI GOVERNOR CLEGHORN 1966 LH
118 500019 A 1 1-2-6-012-027-0000 1863 Kaioo Dr WAIKIKI KAIOO TERRACE 1970 LH
119 500020 A 1 1-2-6-007-004-0000 1911 Kalakaua Ave WAIKIKI KALAKAUAN 1966 LH
120 500193 A 1 1-2-6-012-029-0000 411 Hobron Ln WAIKIKI CHATEAU WAIKIKI 1974
121 500204 A 1 1-2-6-020-040-0000 2222 Aloha Dr WAIKIKI CORAL TERRACE APTS 1970 FS
122 500207 A 1 1-2-6-027-003-0000 2575 Kuhio Ave WAIKIKI CRESCENT PARK 1970 LH
123 500219 A 1 1-2-6-018-083-0000 334 Lewers St WAIKIKI WAIKIKI JOY HOTEL 1957 LH
124 500222 A 1 1-2-6-015-007-0000 443 Kuamoo St WAIKIKI DORI APTS 1968 FS
125 500125 A 1 1-2-6-015-026-0000 419 Keoniana St WAIKIKI OAHU SURF 1 1972 LH
126 500126 A 1 1-2-6-015-030-0000 439 Keoniana St WAIKIKI OAHU SURF 2 1971 FS
127 500049 A 1 1-2-6-024-014-0000 2442 Kuhio Ave WAIKIKI KUHIO PLAZA 1966 FS
128 500050 A 1 1-2-6-023-050-0000 2463 Kuhio Ave WAIKIKI KUHIO VILLAGE 1 1987 LH
129 500051 A 1 1-2-6-023-045-0000 2450 Prince Edward St WAIKIKI KUHIO VILLAGE 2 1975 LH
130 500129 A 1 1-2-6-028-035-0000 320 Ainakea Wy WAIKIKI ODE HACIENDA 1966 FS
131 500158 A 1 1-2-6-028-037-0000 2609 Ala Wai Blvd WAIKIKI ALA WAILANI 1969 LH
132 500160 A 1 1-2-6-015-009-0000 2029 Ala Wai Blvd WAIKIKI ALA WAI MANSION 1971 LH
133 500161 A 1 1-2-6-021-110-0000 2355 Ala Wai Blvd WAIKIKI ALA WAI PALMS 1961
134 500164 A 1 1-2-6-024-073-0000 2421 Ala Wai Blvd WAIKIKI ALA WAI TOWNHOUSE 1973 LH
135 500167 A 1 1-2-6-023-020-0000 135 Uluniu Ave WAIKIKI ALII INC THE 1959 LH
136 500168 A 1 1-2-6-021-016-0000 444 Kanekapolei St WAIKIKI ALOHA SURF HOTEL 1968 FS
137 500169 A 1 1-2-6-017-005-0000 430 Lewers St WAIKIKI ALOHA TOWERS 1976 LH
138 500179 A 1 1-2-6-015-035-0000 2015 Ala Wai Blvd WAIKIKI BEL-AIRE THE 1961 FS
139 500181 A 1 1-2-6-011-021-0000 1690 Ala Moana Blvd WAIKIKI BIG SURF 1971 FS
140 500182 A 1 1-2-6-021-084-0000 2281 Ala Wai Blvd WAIKIKI BLVD TOWER 1968 FS
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
141 500184 A 1 1-2-6-028-001-0000 2611 Ala Wai Blvd WAIKIKI CANAL HOUSE 1975
142 500185 A 1 1-2-6-007-015-0000 1910 Ala Moana Blvd WAIKIKI CANTERBURY PL 1978 LH
143 500037 A 1 1-2-6-015-050-0000 430 Keoniana St WAIKIKI KEONI ANA 1977 LH
144 500041 A 1 1-2-6-025-048-0000 303 Liliuokalani Ave WAIKIKI KING KALANI 1968 FS
145 500045 A 1 1-2-6-025-022-0000 234 Ohua Ave WAIKIKI OHUA GARDENS 1959 LH
146 500046 A 1 1-2-6-025-033-0000 235 Liliuokalani Ave WAIKIKI KON TIKI HOTEL ANNEX 1960 LH
147 500002 A 1 1-2-6-002-014-0000 205 Lewers St WAIKIKI IMPERIAL HAWAII RESORT 1967 LH
148 500003 A 1 1-2-6-007-026-0000 1920 Ala Moana Blvd WAIKIKI INN ON PARK 1978 LH
149 500008 A 1 1-2-6-021-026-0000 445 Seaside Ave WAIKIKI ISLAND COLONY 1979 LH
150 500014 A 1 1-2-6-017-031-0000 440 Lewers St WAIKIKI KAILANI 1970 LH
151 500056 A 1 1-2-6-016-009-0000 2092 Kuhio Ave WAIKIKI LA CASA 1976 LH
152 500066 A 1 1-2-6-012-032-0000 369 Hobron Ln WAIKIKI LANIAKEA APTS 1960 LH
153 500071 A 1 1-2-6-025-015-0000 311 Ohua Ave WAIKIKI LEISURE HERITAGE 1974 LH
154 500076 A 1 1-2-6-024-010-0000 220 Liliuokalani Ave WAIKIKI LILIUOKALANI PLAZA 1968 FS
155 500106 A 1 1-2-6-013-018-0000 1645 Ala Wai Blvd WAIKIKI MARINA TOWERS 1967
156 500107 A 1 1-2-6-019-001-0000 364 Seaside Ave WAIKIKI MARINE SURF WAIKIKI 1968 FS
157 500114 A 1 1-2-6-024-079-0000 320 Liliuokalani Ave WAIKIKI MONTE VISTA 1977 LH
158 500117 A 1 1-2-6-015-013-0000 448 Namahana St WAIKIKI NAMAHANA TERRACE 1965 FS
159 500118 A 1 1-2-6-013-004-0000 1837 Kalakaua Ave WAIKIKI NANEA APTS 1958 FS
160 500017 A 1 1-3-1-033-001-0000 2801 Coconut Ave DIAMOND HE KAINALU 1958 FS
161 500217 A 1 1-3-1-026-029-0000 3810 Leahi Ave DIAMOND HE Diamond Head Surf 1959 LH
162 500210 A 1 1-3-1-032-026-0000 2957 Kalakaua Ave DIAMOND HE DIAMOND HEAD AMBASSADOR C 1959 FS
163 500195 A 1 1-3-1-032-010-0000 2895 Kalakaua Ave DIAMOND HE COLONY SURF LTD 1959 LH
164 500559 A 1 1-3-1-032-007-0000 2877 Kalakaua Ave DIAMOND HE SANS SOUCI INC 1960 LH
165 500849 A 1 1-3-1-022-001-0000 3410 Leahi Ave KAPAHULU HALE HANA 1965 FS
166 500747 A 1 1-3-1-033-059-0000 3065 Kalakaua Ave DIAMOND HE SEABREEZE APTS INC 1959 FS
167 2002600 A 1 1-3-1-026-039-0000 3030 Pualei Cir DIAMOND HE DIAMOND HEAD @ PUALEI CIR 1962 FS
168 9901354 A 1 1-3-1-032-027-0000 2957 Kalakaua Ave DIAMOND HE DIAMOND HEAD AMBASSADOR B 1959 FS
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
169 9901695 A 1 1-3-1-032-028-0000 2953 Kalakaua Ave DIAMOND HE DIAMOND HEAD AMBASSADOR A FS
170 2008092 A 1 1-3-1-033-066-0000 2801 Coconut Ave DIAMOND HE VILLAS AT DIAMOND HEAD PNT 1984 FS
171 550138 A 1 1-3-1-017-063-0000 3121 Herbert St KAPAHULU 3121 HERBERT STREET 1962 FS
172 550102 A 1 1-3-1-006-052-0000 3318 Martha St KAPAHULU 3322 MARTHA FS
173 500719 A 1 1-3-1-032-009-0000 2893 Kalakaua Ave DIAMOND HE COLONY BEACH 1960 FS
174 500851 A 1 1-3-1-026-044-0000 3006 Pualei Cr DIAMOND HE GREGG APTS THE 1964 LH
175 500867 A 1 1-3-1-026-045-0000 3131 Pualei Cir DIAMOND HE DIAMOND HEAD HALE CORP 1959 LH
176 500868 A 1 1-3-1-026-033-0000 3045 Pualei Cr DIAMOND HE DIAMOND HEAD GARDENS 1959 LH
177 500869 A 1 1-3-1-038-001-0000 3721 Diamond Head Rd DIAMOND HE DIAMOND HEAD ESTATES 1976 FS
178 500870 A 1 1-3-1-032-004-0000 2969 Kalakaua Ave DIAMOND HE DIAMOND HEAD APTS LTD 1957 LH
179 500884 A 1 1-3-1-033-009-0000 3019 Kalakaua Ave DIAMOND HE 3019 KALAKAUA AVE APT 1961 FS
180 500885 A 1 1-3-1-033-015-0000 3056 Kalakaua Ave DIAMOND HE 3056 KALAKAUA 1968 FS
181 500896 A 1 1-3-1-035-002-0000 3190 Diamond Head DIAMOND HE LEAHI ESTATES 1949 LH
182 500684 A 1 1-3-1-018-109-0000 3138 Esther St KAPAHULU KALEIKINI GARDENS 1960 FS
183 500671 A 1 1-3-1-029-033-0000 3007 La Pietra Cir DIAMOND HE LA PIETRA 1970 FS
184 500678 A 1 1-3-1-003-022-0000 837 Kapahulu Ave KAPAHULU KAPAHULU VISTA APTS 1967 FS
185 500647 A 1 1-3-1-032-002-0000 2987 Kalakaua Ave DIAMOND HE 2987 KALAKAUA 1953 LH
186 500648 A 1 1-3-1-033-011-0000 3003 Kalakaua Ave DIAMOND HE 3003 KALAKAUA 1962 LH
187 500247 A 1 1-3-1-026-042-0000 3111 Pualei Cir DIAMOND HE HALE PUA LEI 1959 FS
188 500619 A 1 1-3-1-022-006-0000 465 Kapahula Ave KAPAHULU 465 KAPAHULU 1967 FS
189 500573 A 1 1-3-1-032-001-0000 2999 Kalakaua Ave DIAMOND HE TAHITIENNE INC 1957 LH
190 500531 A 1 1-3-1-026-038-0000 3071 Pualei Cir DIAMOND HE PUA LEAHI APTS 1971 LH
191 500542 A 1 1-3-1-034-021-0000 3004 Hibiscus Dr DIAMOND HE QUEENS COURT AT KAPIOLANI 1984 FS
192 500585 A 1 1-3-1-032-030-0000 2943 Kalakaua Ave DIAMOND HE TROPIC SEAS INC 1958 FS
193 500203 A 1 1-3-1-032-003-0000 2979 Kalakaua Ave DIAMOND HE CORAL STRAND LTD 1961 LH
194 500209 A 1 1-3-1-026-031-0000 3027 Pualei Cr DIAMOND HE DIAMOND HEAD ALII CORP 1961 LH
195 500188 A 1 1-3-1-032-005-0000 2937 Kalakaua Ave DIAMOND HE CASTLE SURF APTS 1960
196 500211 A 1 1-3-1-032-029-0000 2947 Kalakaua Ave DIAMOND HE DIAMOND HEAD BCH HOTEL 1969 LH
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
197 500212 A 1 1-3-1-039-001-0000 218 Kaimanawai Pl DIAMOND HE ISLES AT DIAMOND HEAD BH 1986 FS
198 500213 A 1 1-3-1-020-020-0000 3151 Monsarrat Ave DIAMOND HE DIAMOND HEAD HILLSIDE 1967 LH
199 500214 A 1 1-3-1-034-008-0000 2937 Hibiscus Pl DIAMOND HE DIAMOND HEAD LANDING 1980 FS
200 500215 A 1 1-3-1-026-035-0000 3061 Pualei Cr DIAMOND HE DIAMOND HEAD PLAZA 1965 LH
201 500216 A 1 1-3-1-025-008-0000 3741 Kanaina Ave DIAMOND HE DIAMOND HEAD SANDS 1975 FS
202 500218 A 1 1-3-1-026-043-0000 3121 Pualei Cr DIAMOND HE DIAMOND HEAD TERRACE 1960 LH
203 500270 A 1 1-3-1-026-040-0000 3093 Pualei Cr DIAMOND HE ILIMA APTS 1962
204 500055 A 1 1-3-1-036-004-0000 3165 Diamond Head Rd DIAMOND HE KUU MAKANA@ DIAMOND HD 1982 FS
205 500127 A 1 1-3-1-033-010-0000 3015 Kalakaua Ave DIAMOND HE OCEANSIDE MANOR 1963 FS
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
1 500022 A 1 1-2-6-012-066-0000 425 Ena Rd WAIKIKI KALIA INC 1958 LH
2 500048 A 1 1-2-6-024-004-0000 2462 Kuhio Ave WAIKIKI KUHIO EBBTIDE HTL INC 1961 LH
3 500120 A 1 1-2-6-003-013-0000 247 Beach Walk WAIKIKI NIIHAU APTS INC 1960 FS
4 500186 A 1 1-2-6-023-074-0000 2412 Koa Ave WAIKIKI CAPRI APTS LTD 1959 LH
5 500224 A 1 1-2-6-011-020-0000 1696 Ala Moana Blvd WAIKIKI DRIFTWOOD HOTEL INC 1960 LH
6 500248 A 1 1-2-6-021-019-0000 424 Walina St WAIKIKI HALE WALINA 1965 LH
7 500255 A 1 1-2-6-023-064-0000 159 Kaiulani Ave WAIKIKI HAWAIIAN EBBTIDE HTL INC 1960 LH
8 500496 A 1 1-2-6-013-014-0000 400 Hobron Ln WAIKIKI VILLA ON EATON SQUARE 1974
9 500579 A 1 1-2-6-011-015-0000 1720 Ala Moana Blvd WAIKIKI TRADEWINDS HOTEL INC 1961 LH
10 500596 A 1 1-2-6-021-109-0000 441 Kanekapolei St WAIKIKI WAIKIKI REGENT APTS INC 1958 LH
11 500238 A 1 1-2-6-024-021-0000 2406 Kuhio Ave WAIKIKI HALE HUI LTD 1957 LH
12 500604 A 1 1-2-6-013-002-0000 469 Ena Rd WAIKIKI WAIPUNA 1971
13 500616 A 1 1-2-6-017-053-0000 411 Kaiolu St WAIKIKI 411 KAIOLU INC 1959 LH
14 501002 A 1 1-2-6-011-008-0000 1700 Ala Moana Blvd WAIKIKI WAIKIKI MARINA CONDOMINIUM 1984 LH
15 2105881 A 1 1-2-6-016-039-0000 440 Olohana St WAIKIKI ROYAL GARDEN AT WAIKIKI FS
16 2303009 A 2 1-2-6-011-022-0000 1684 Ala Moana Blvd WAIKIKI ALA WAI TERRACE 1968 FS
17 2304821 A 1 1-2-6-012-047-0000 343 Hobron Ln WAIKIKI Windsor The 1983 FS
18 2305669 A 1 1-2-6-016-002-0000 421 Olohana St WAIKIKI LANIKEA AT WAIKIKI 2005 FS
19 2311943 A 1 1-2-6-028-020-0000 230 Makee Rd WAIKIKI DIAMOND HEAD VIEW HOTEL 1969 FS
20 2401658 A 1 1-2-6-017-068-0000 427 Launiu St WAIKIKI Loft at Waikiki 2004 FS
21 2407989 A 1 1-2-6-006-002-0000 2045 Kalakaua Ave WAIKIKI Luana Waikiki 1971 FS
22 2409522 A 1 1-2-6-023-067-0000 2425 Kuhio Ave WAIKIKI Bamboo FS
23 2415697 A 1 1-2-6-021-108-0000 429 Kanekapolei St WAIKIKI Beachside Apts Inc 1959 LH
24 2511548 A 0 1-2-6-011-001-0000 372 Hobron Ln WAIKIKI The Watermark 2005 FS
25 2512818 A 1 1-2-6-017-060-0000 430 Kaiolu St WAIKIKI Kaiolu Sunrise 1963 FS
26 2701787 A 0 1-2-6-023-004-0000 2452 Kalakaua Ave WAIKIKI Royal Kai Lani 1966 FS
27 2710391 A 0 1-2-6-024-092-0000 2442 Tusitala St WAIKIKI Ainahau Gardens 1964 FS
28 2717290 A 1 1-2-6-013-022-0000 1837 Kalakaua Ave MASTER WAIKIKI Allure Waikiki 2009 FS
PUD MLS No. Status Tax Map Key Address Nbrhd Building Name Yr Blt LT
29 9900880 A 1 1-2-6-012-065-0000 425 Ena Rd WAIKIKI KALIA INC (A) 1958 LH
30 9900884 A 1 1-2-6-012-001-0000 425 Ena Rd WAIKIKI KALIA INC (B) 1958 LH
